
Jul 02, 2025 EOD
ANG Lifesciences India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 540694 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE236W01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 51.16 | Market Cap(₹Cr.): | 37.88 | Face Value(₹): | 10.00 |
ANG Lifesciences India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 540694 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE236W01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 51.16 | |
Market Cap(₹Cr.): | 37.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
29.01
|
N.A
|
Prev Close(₹) |
29.01
|
N.A
|
Volume |
477
|
N.A
|
Today's Range(₹) |
29.01 - 29.01
|
N.A
|
52-Week Range(₹) |
62.75 - 29.01
|
N.A
|
Buy(Size) |
29.01 (x 53)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|